Superstition Springs Course Review
		         
        		
     	
				  
                       
                         
			 
    
    
       
    		
	
    	
						Course Review - Superstition Springs GC
					
						Named in honor of the legendary mountain range a few miles east, Superstition 
						Springs offers an escape from the harsh environment of both city and desert in 
						a setting reminiscent of golf in the tropics. Favored by locals as a player’s 
						course, this Greg Nash design, built in 1986 offers a challenging and 
						traditionally styled change of pace. The feel is decidedly non-desert. Palm and 
						willow trees, lakes, creeks and a maze of sand bunkers are eager to penalize 
						errant shots. Low scores are usually the result of finesse more than force. 
						Superstition Springs favors a strategic approach to each hole that calls on 
						inventive shot-making rather than brute force. Along with water coming into 
						play on 12 of the holes, there are rolling fairways which do not yield too many 
						flat lies. Superstition Springs is the regional qualifying site for the PGA 
						tour.
						
						
						The signature hole the 9 th hole. This 425 yard, Par 4, 
						can play some serious mind games with the golfer. The fairway is a dog leg 
						left, but there is 350 yards of water on the left. This hole offers a true test 
						of risk/reward because the golfer must decide from the tee how much water to 
						try to carry. It is a fantastic finishing hole to the front nine.
					
				 Score Card- Superstition Springs GC
				
				
				
  
		
			
			
            
            |   | Superstition Springs Golf Club
6542 E. Baseline Road Mesa, AZ 85206
 |